Beautiful Plants For Your Interior

Diesel Generator Routine Inspection Checklist
| Inspection Date: | Inspector: | Unit ID/Location: | ||
| No. | Inspection Item | Key Check Points & Standards | Inspection Result (Check ‘OK’ or ‘Abnormal’) | Abnormal Record & Actions |
| 1 | Visual Inspection of Unit Appearance | Check unit casing and base for oil/water accumulation. Check pipe exteriors for aging/cracks. Ensure no debris around unit and ventilation is clear. | ||
| 2 | Fuel Line Inspection | Check fuel pipe joints, filter interfaces, and valves for leaks/drips. Confirm fuel tank level is sufficient. | ||
| 3 | Lubricating Oil Level & Quality | Check oil level via dipstick (should be between min/max marks). Oil should not be black, white, or emulsified. | ||
| 4 | Coolant Level Check | Check coolant level in expansion tank. Must not run dry. Check for oil floating on coolant surface. | ||
| 5 | Battery Status Check | Check battery terminals for white oxidation powder. Ensure terminals are tight. Check appearance voltage. | ||
| 6 | Cooling Fan & Radiator Check | Check radiator fins for dust blockage. Ensure cooling fan is intact and functional. | ||
| 7 | Operating Noise & Exhaust Status | Start unit no-load for 30s. Listen for uniform hum (no metallic knocking). Check exhaust color (no black/blue smoke). | ||
| 8 | Control Panel Instrument Readings | Record voltage, frequency, water temp, and oil pressure. Compare with previous records for significant fluctuations. |
