Beautiful Plants For Your Interior
4B3.9 Power Unit 20-110kWm @50HZ
- Integrated Cooling: Includes a factory-matched radiator and cooling system designed specifically for the engine model.
- Air Filtration: Supplied with a heavy-duty or medium-duty air cleaner kit.
- Simplified Assembly: Reduces engineering and design requirements for managing rejected heat in generator rooms.
- Plug-and-Play Setup: Minimizes installation time by packaging essential supporting peripherals directly with the engine block
描述
General Engine Data
| Engine Type | In-Line,4 Cylinders,4 Cycle Diesel Engine |
| Bore | 102mm |
| Stroke | 120mm |
| Displacement | 3.9L |
| Compression Ration | 17.3:1 |
| Governor Regulation | Mechanical ≦8% |
| Electrical System | 24V |
| Fuel system | HPCR |
| Lube Capacity | 10.9L |
| Lube Oil Type | Higher Than 15W40-CH4 |
| Flywheel | SAE 3# / 11 . 5″ |
| ERG | DOC+DPF |
Coolpac Performance Data
| Cooling System Design | Positive Water Cooling Cycle |
| Coolant Type | Organic Long Lasting Coolant |
| Coolant Capacity | 19~27L |
| Limiting Ambient Temp | 40℃ |
| Filter Type | Dry replaceable element with restriction indicator |
Weight &Dimensions
| Dry Weight | Length | Width | Height |
| 472KG | 1080mm | 625mm | 1085mm |

